PSP OUT	area	va	daily
	VARIABLES	BEGIN	END
	29	113	126

PSP OUT	daily			OV. COST	OP. COST	MRG. PRICE	CO2 EMIS.	BALANCE	ROW BAL.	PSP	MISC. NDG	LOAD	H. ROR	WIND	SOLAR	NUCLEAR	LIGNITE	COAL	GAS	OIL	MIX. FUEL	MISC. DTG	H. STOR	UNSP. ENRG	SPIL. ENRG	LOLD	LOLP	AVL DTG	DTG MRG	MAX MRG	NP COST	NODU
				Euro	Euro	Euro	Tons	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	MWh	Hours	%	MWh	MWh	MWh	Euro	 
	index	day	month																													
	113	23	APR	0	0	0.01	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	144000	144000	144000	0	0
	114	24	APR	0	0	0.01	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	144000	144000	144000	0	0
	115	25	APR	0	0	-0.82	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	144000	144000	144000	0	0
	116	26	APR	0	0	-1.32	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	144000	144000	144000	0	0
	117	27	APR	0	0	0.01	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	144000	144000	144000	0	0
	118	28	APR	0	0	0.01	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	144000	144000	144000	0	0
	119	29	APR	5	5	-0.91	0	475	0	0	0	0	0	0	0	0	0	0	0	0	0	475	0	0	0	0	0	144000	143525	143525	0	1
	120	30	APR	0	0	0.01	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	144000	144000	144000	0	0
	121	01	MAY	0	0	0.01	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	144000	144000	144000	0	0
	122	02	MAY	0	0	0.01	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	144000	144000	144000	0	0
	123	03	MAY	0	0	0.01	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	144000	144000	144000	0	0
	124	04	MAY	0	0	0.01	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	144000	144000	144000	0	0
	125	05	MAY	11	11	-0.91	0	1056	0	0	0	0	0	0	0	0	0	0	0	0	0	1056	0	0	0	0	0	144000	142944	142944	0	1
	126	06	MAY	228	228	-3.33	0	22795	0	0	0	0	0	0	0	0	0	0	0	0	0	22795	0	0	0	0	0	144000	121205	121205	0	6
